<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How Many Connections Does Your Blog Have?</title>
	<atom:link href="http://www.abundancehighway.com/how-many-connections-does-your-blog-have/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abundancehighway.com/how-many-connections-does-your-blog-have/</link>
	<description>Journey to Freedom Using The Law of Attraction</description>
	<pubDate>Wed, 07 Jan 2009 04:16:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Semantically driven: blogging about blogging, parenting and living in Australia. &#187; Carnival of Australia 12 September 2007</title>
		<link>http://www.abundancehighway.com/how-many-connections-does-your-blog-have/comment-page-1/#comment-1171</link>
		<dc:creator>Semantically driven: blogging about blogging, parenting and living in Australia. &#187; Carnival of Australia 12 September 2007</dc:creator>
		<pubDate>Sat, 03 Nov 2007 22:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.abundancehighway.com/how-many-connections-does-your-blog-have/#comment-1171</guid>
		<description>[...] Cheel presents How Many Connections Does Your Blog Have? posted at The Abundance Highway, saying, &#8220;A great new tool that you can use to see who and [...]</description>
		<content:encoded><![CDATA[<p>[...] Cheel presents How Many Connections Does Your Blog Have? posted at The Abundance Highway, saying, &#8220;A great new tool that you can use to see who and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Australia 12 September 2007 : semanticallydriven.com</title>
		<link>http://www.abundancehighway.com/how-many-connections-does-your-blog-have/comment-page-1/#comment-1144</link>
		<dc:creator>Carnival of Australia 12 September 2007 : semanticallydriven.com</dc:creator>
		<pubDate>Thu, 01 Nov 2007 09:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.abundancehighway.com/how-many-connections-does-your-blog-have/#comment-1144</guid>
		<description>[...] Cheel presents How Many Connections Does Your Blog Have? posted at The Abundance Highway, saying, &#8220;A great new tool that you can use to see who and [...]</description>
		<content:encoded><![CDATA[<p>[...] Cheel presents How Many Connections Does Your Blog Have? posted at The Abundance Highway, saying, &#8220;A great new tool that you can use to see who and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connections &#8212; representing how people think about blogs, people and information &#171; Matt&#8217;s Musings</title>
		<link>http://www.abundancehighway.com/how-many-connections-does-your-blog-have/comment-page-1/#comment-393</link>
		<dc:creator>Connections &#8212; representing how people think about blogs, people and information &#171; Matt&#8217;s Musings</dc:creator>
		<pubDate>Wed, 05 Sep 2007 00:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.abundancehighway.com/how-many-connections-does-your-blog-have/#comment-393</guid>
		<description>[...] and their readers, when I came across a blog post by Suzie Cheel on this very topic &#8211; connections between blogs. In her post, Suzie presents a map of the relationships between websites. I figured I definitely [...]</description>
		<content:encoded><![CDATA[<p>[...] and their readers, when I came across a blog post by Suzie Cheel on this very topic &#8211; connections between blogs. In her post, Suzie presents a map of the relationships between websites. I figured I definitely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magia3e</title>
		<link>http://www.abundancehighway.com/how-many-connections-does-your-blog-have/comment-page-1/#comment-392</link>
		<dc:creator>magia3e</dc:creator>
		<pubDate>Tue, 04 Sep 2007 23:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.abundancehighway.com/how-many-connections-does-your-blog-have/#comment-392</guid>
		<description>Thanks for uncovering this tool. It's amazing to see the increase in representation of information as connections and relationships, rather than solely their categories.

M</description>
		<content:encoded><![CDATA[<p>Thanks for uncovering this tool. It&#8217;s amazing to see the increase in representation of information as connections and relationships, rather than solely their categories.</p>
<p>M</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.385 seconds -->
